This course introduces basic concepts and methodologies for machine learning as well as their applications. Clustering. Dimension Reduction. Classification. Decision Theory. Density Estimation. Classifier Evaluation.
Academic Units | 3 |
Exam Schedule | Tue Nov 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 17:00-19:00 |
Grade Type | Letter Graded |
Department Maintaining | CSC(CE) |
Prerequisites | |
Mutually Exclusive | |
Not Available to All Programme | Yr1, Yr2, (Admyr 2011-2020) |
Not Available as BDE/UE to Programme | MACS, MAEO(BA), MATH(BA) |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
10520 | LEC/STUDIO | SCL4 | TUE | 1030-1220 | ONLINE | Teaching Wk10 |
10520 | LEC/STUDIO | SCL4 | TUE | 1030-1220 | LT2A | Teaching Wk1-9,11-13 |
10520 | TUT | SCEL | TUE | 1230-1320 | ONLINE | Teaching Wk10 |
10520 | TUT | SCEL | TUE | 1230-1320 | LT2A | Teaching Wk2-9,11-13 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
SC4000
LEC/STUDIO | ONLINE
Teaching Wk10
SC4000
TUT | ONLINE
Teaching Wk10
SC4000
LEC/STUDIO | LT2A
Teaching Wk1-9,11-13
SC4000
TUT | LT2A
Teaching Wk2-9,11-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...