This course introduces basic concepts and methodologies for machine learning as well as their applications. Clustering. Dimension Reduction. Classification. Decision Theory. Density Estimation. Classifier Evaluation.
Academic Units | 3 |
Exam Schedule | Mon Apr 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 17:00-19:00 |
Grade Type | Letter Graded |
Department Maintaining | CSC(CE) |
Prerequisites | Year 3 standing CZ1007 & CZ1011 OR CZ1107 & CZ2100 OR CZ1007 & MH2500 OR CZ1107 & MH2500 |
Mutually Exclusive | |
Not Available to Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CEE 1, CEEC, CHEM, CHIN, CS, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ENE, ENE 1, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO(AMAS), MAEO(NULL), MAEO(PMAS), MAEO(STAT), MAT, MATH(AMAS), MATH(NULL), MATH(PMAS), MATH(STAT), ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SCED, SOC, SSM |
Not Available to All Programme | (Admyr 2021-onwards), |
Not Available as BDE/UE to Programme | MACS, MAEO(BA), MATH(BA) |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
10807 | LEC/STUDIO | SCL4 | WED | 1430-1620 | ONLINE | Teaching Wk3 |
10807 | LEC/STUDIO | SCL4 | WED | 1430-1620 | LT23 | Teaching Wk1,2,4-13 |
10807 | TUT | SCEL | MON | 1230-1320 | ONLINE | Teaching Wk3 |
10807 | TUT | SCEL | MON | 1230-1320 | LT27 | Teaching Wk2,4-13 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CZ4041
TUT | ONLINE
Teaching Wk3
CZ4041
TUT | LT27
Teaching Wk2,4-13
CZ4041
LEC/STUDIO | ONLINE
Teaching Wk3
CZ4041
LEC/STUDIO | LT23
Teaching Wk1,2,4-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...