This course aims to support you to learn mathematical concepts related to linear algebra and complex numbers. You will develop set of mathematical skills for applications in computer science and engineering, e.g., machine learning, computer graphics, data science etc.
| Academic Units | 4 |
| Exam Schedule | Tue Apr 28 2026 00:00:00 GMT+0000 (Coordinated Universal Time) 13:00-15:00 |
| Grade Type | Letter Graded |
| Department Maintaining | CSC(CE) |
| Prerequisites | SC1003(Corequisite) |
| Mutually Exclusive | CE1004, CE1012, CE1104, CZ1012, CZ1104, MH1200, MH2802, SC1104 |
| Not Available to Programme | ACDA, DSAI, ECDS, EEE, EEEC, ENG(EEE), ENG(NULL), IEM, MACS, MAEO, MATH, PHY |
| Not Available to All Programme | (Admyr 2011-2023), |
| Index | Type | Group | Day | Time | Venue | Remark |
|---|---|---|---|---|---|---|
| - | LEC/STUDIO | SCL1 | WED | 0930-1120 | LT3 | |
| LEC/STUDIO | SCL1 | MON | 1230-1320 | LT3 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
SC1004
LEC/STUDIO | LT3
SC1004
10016
TUT | TR+9
Teaching Wk2-13
SC1004
10017
TUT | TR+18
Teaching Wk2-13
SC1004
LEC/STUDIO | LT3
SC1004
10018
TUT | TR+19
Teaching Wk2-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...