The data visualisation course aims to provide computer science-oriented students with the principles and practice to design and present effective data visualisation solutions for different datasets and visualisation objectives. The course focuses on applying design considerations which take into account the human's visual and psychological characteristics, with the goal of designing effective and ethical visuals. The course also introduces students to the large variety of techniques and tools for visualising, exploring and interacting with both abstract and scientific data.
Academic Units | 3 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | CSC(CE) |
Prerequisites | MH2500 & SC1003 OR SC1003 & SC2000 OR BS1009 & MH2500 OR MH2500 & PS0001 OR CV1014 & MH2814 OR EE1005 & EE2106 OR EE1005 & EE4491 OR MA1008 & MA4849 |
Mutually Exclusive | |
Not Available to Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BASA, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
Not Available to All Programme | (Admyr 2011-2020) |
Not Available as BDE/UE to Programme | ECDS, MACS |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
10529 | LEC/STUDIO | SCL4 | FRI | 1430-1620 | ONLINE | Teaching Wk10 |
10529 | LEC/STUDIO | SCL4 | FRI | 1430-1620 | LT20 | Teaching Wk1-9,11-13 |
10529 | TUT | SCEL | TUE | 1230-1420 | ONLINE | Teaching Wk10 |
10529 | TUT | SCEL | TUE | 1230-1420 | LT20 | Teaching Wk2-9,11-13 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
SC4024
TUT | ONLINE
Teaching Wk10
SC4024
TUT | LT20
Teaching Wk2-9,11-13
SC4024
LEC/STUDIO | ONLINE
Teaching Wk10
SC4024
LEC/STUDIO | LT20
Teaching Wk1-9,11-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...