The data visualisation course aims to provide computer science-oriented students with the principles and practice to design and present effective data visualisation solutions for different datasets and visualisation objectives. The course focuses on applying design considerations which take into account the human's visual and psychological characteristics, with the goal of designing effective and ethical visuals. The course also introduces students to the large variety of techniques and tools for visualising, exploring and interacting with both abstract and scientific data.
Academic Units | 3 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | CSC(CE) |
Prerequisites | CZ1103 & MH2500 OR CZ1103 & CZ2100 OR CZ1003 & MH2500 OR CZ1003 & CZ2100 |
Mutually Exclusive | |
Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CNEL, CNLM, CS, CVEC, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SSM |
Not Available to All Programme | (Admyr 2021-onwards) |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
10729 | LEC/STUDIO | SCL4 | FRI | 1430-1620 | LT20 | Teaching Wk1-9,11-13 |
10729 | LEC/STUDIO | SCL4 | FRI | 1430-1620 | ONLINE | Teaching Wk10 |
10729 | TUT | SCEL | TUE | 1230-1420 | LT20 | Teaching Wk2-9,11-13 |
10729 | TUT | SCEL | TUE | 1230-1420 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CZ4124
TUT | LT20
Teaching Wk2-9,11-13
CZ4124
TUT | ONLINE
Teaching Wk10
CZ4124
LEC/STUDIO | LT20
Teaching Wk1-9,11-13
CZ4124
LEC/STUDIO | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...