Blockchain Technology has taken the world by storm with its proliferation in an astoundingly diverse array of applications. Cryptocurrencies and a plethora of business use-cases paved the way for inclusive decentralization through innovative incentives and smart contracts. In its modern incarnation, Blockchain offers the promise of immutability, consistency, attribution, authenticity and automation of record-keeping as well as computations within an inherently decentralized operating environment. This elective course in Computer Science and Engineering aims to introduce you to the core technical framework of Blockchain Technology and Cryptocurrencies, encompassing distributed systems, consensus protocols, incentive mechanisms and decentralized applications. You will also learn the major anonymity, security, privacy, scalability and interoperability issues in modern Blockchain, in addition to the relevant enterprise platforms, solutions, applications and regulatory aspects of the technology.
Academic Units | 3 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | CSC(CE) |
Prerequisites | |
Mutually Exclusive | |
Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, ARED, ASEC, BASA, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CVEC, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), ROBO, SCED, SOC, SPPE, SSM |
Not Available to All Programme | (Admyr 2011-2020) |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
10535 | LEC/STUDIO | SCL4 | WED | 1230-1320 | ONLINE | Teaching Wk10 |
10535 | LEC/STUDIO | SCL4 | WED | 1230-1320 | LT9 | Teaching Wk1-9,11-13 |
10535 | TUT | SCEL | WED | 1330-1420 | ONLINE | Teaching Wk10 |
10535 | TUT | SCEL | WED | 1330-1420 | LT9 | Teaching Wk2-9,11-13 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
SC4053
LEC/STUDIO | ONLINE
Teaching Wk10
SC4053
TUT | ONLINE
Teaching Wk10
SC4053
LEC/STUDIO | LT9
Teaching Wk1-9,11-13
SC4053
TUT | LT9
Teaching Wk2-9,11-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...