The objective of this course is to provide students with a broad understanding of the key financial principles, concepts and analytical tools. This is an introductory course in finance. Topics include the time value of money, interest rates, bond and stock valuation, capital budgeting, risk and return, cost of capital, market efficiency, corporate financing and payout policy, and an introduction to options.
Academic Units | 3 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | REP |
Prerequisites | Only offered to Renaissance Engineering students The objective of this course is to provide students with a broad understanding of the key financial principles, concepts and analytical tools. This is an introductory course in finance. Topics include the time value of money, interest rates, bond and stock valuation, capital budgeting, risk and return, cost of capital, market efficiency, corporate financing and payout policy, and an introduction to options. |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
80411 | SEM | S | MON | 1430-1620 | RPR SR1 | Teaching Wk1-9,11-13 |
80411 | SEM | S | MON | 1430-1620 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
RE1401
SEM | RPR SR1
Teaching Wk1-9,11-13
RE1401
SEM | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...