This course provides a good foundation in probability and statistical inference. Basic ideas and methodologies in probability and statistics which are useful for economics students are introduced. It also aims to prepare students for higher level applied and theoretical econo-metric courses.
| Academic Units | 3 |
| Exam Schedule | Mon May 04 2026 00:00:00 GMT+0000 (Coordinated Universal Time) 17:00-19:30 |
| Grade Type | Letter Graded |
| Department Maintaining | MATH(SPS) |
| Prerequisites | HE1004 (Applicable to ECPP ,ECON ,ECMA ,ECPS) |
| Mutually Exclusive | |
| Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, BACF, BASA, BCE, BCG, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CE, CEE, CHEM, CMED, COMP, CS, CSC, DSAI, EEE, EESS, ENE, ENG, ESPP, IEM, MACS, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MS, MS-2ndMaj/Spec(MSB), PESC, PHMS, PHY, REP, ROBO, SCED, SSM |
| Not Available to All Programme | (Admyr 2011-2017) |
| Not Available as BDE/UE to Programme | ASEC, BEEC, CBEC, CEEC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEEC, ENEC, IEEC, MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MTEC |
| Index | Type | Group | Day | Time | Venue | Remark |
|---|---|---|---|---|---|---|
| - | LEC/STUDIO | LEC1 | TUE | 1530-1720 | LT20 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
MH1820
LEC/STUDIO | LT20
MH1820
19570
TUT | LHS-TR+32
MH1820
19571
TUT | LHS-TR+32
MH1820
19572
TUT | LHS-TR+32
MH1820
19573
TUT | LHS-TR+32
MH1820
19574
TUT | TR+78
MH1820
19575
TUT | TR+78
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...