Introduction and Overview; Fundamental Concepts in Optimization; Categorization of Optimization Problems and Methods; Non-Linear Programming; Linear Programming; Discrete Optimization; Software Tools; Multi-Objective Optimization.
| Academic Units | 3 |
| Exam Schedule | Not Applicable |
| Grade Type | Letter Graded |
| Department Maintaining | ME |
| Prerequisites | MA2079 & MH1810 OR CY1201 & MA2079 OR MA2079 & MH2810 OR EG2810 & MA2079 |
| Not Available to Programme | ACBS, ACC, ACDA, ADM, AISC, ARED, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), ROBO, SCED, SOC, SPPE, SSM |
| Not Available as BDE/UE to Programme | ME(2011-2020)(Non Direct Entry), ME(2011-2021)(Direct Entry), ME(IMS), MEEC(2011-2020), MEEC(IMS) |
| Not Available as PE to Programme | ME(DES), ME(RMS) |
| Index | Type | Group | Day | Time | Venue | Remark |
|---|
0930
1030
1130
1230
1330
1430
1530
1630
1730
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...