The objectives of this course are to introduce fundamental concepts and techniques in basic image processing and computer vision and their applications to solve real life problems. The topics covered include Digital Image Fundamentals, Linear and Shift Invariant (LSI) System for Image Processing, Image Transforms, Image Enhancement, Restoration, Nonlinear Image Processing and Morphological Image Processing, Decision theory, Classification and Machine Learning for Computer Vision. Application examples are also included.
Academic Units | 3 |
Exam Schedule | Mon Dec 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 09:00-11:00 |
Grade Type | Letter Graded |
Department Maintaining | EEE |
Prerequisites | EE2006 & EE2007 & IE2110 OR IE2106 & IE2107 & IE2110 OR EE2006 & EE2007 & EE2010 OR IE2007 & IM2004 & IM2006 OR IE2107 & IM2004 & IM2006 OR IE2010 & IE2106 & IE2107 OR EE2006 & EE2010 & IE2007 OR EE2006 & EE2010 & IE2107 OR EE2006 & EE2007 & IE2010 OR EE2006 & IE2010 & IE2107 OR EE2006 & IE2007 & IE2110 OR EE2006 & IE2107 & IE2110 OR EE2007 & EE2010 & IE2106 OR EE2010 & IE2007 & IE2106 OR EE2010 & IE2106 & IE2107 OR IM2004 & IM2006 & IM2007 OR IE2007 & IE2010 & IE2106 OR IM2004 & IM2006 & IM2007 OR EE2006 & IE2007 & IE2010 & IE2107 & IE2110 & IM2006 |
Not Available to Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(ENE), REP(MAT), REP(ME) |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
32549 | LEC/STUDIO | EELE | WED | 0930-1220 | LT28 | Teaching Wk1-9,11-13 |
32549 | LEC/STUDIO | EELE | WED | 0930-1220 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
IE4476
LEC/STUDIO | LT28
Teaching Wk1-9,11-13
IE4476
LEC/STUDIO | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...