Neuroimaging is a set of techniques that enable us to image the structure, function/pharmacological effects of the nervous system. This is an interdisciplinary domain that has its roots in psychology, neuroscience and biomedical engineering, and has important bearings in advancing psychology as an interdisciplinary science. The purpose of the lecture is to introduce you to the fast growing field of neuroimaging as an advanced technique to study brain functions. The course will mainly focus on introducing functional magnetic resonance imaging (fMRI) as a measurement technique of brain functions. More specifically, you will learn basics of neuroimaging techniques, analysis of fMRI data, a combination of fMRI and other techniques (e.g., brain stimulation), and some commonly-held false belief about how the mind and brain function (neuromyths).
Academic Units | 4 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | PSY(SSS) |
Prerequisites | |
Not Available to Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BS-2ndMaj/Spec(BSMT), BS-2ndMaj/Spec(BSSB), BS-2ndMaj/Spec(MCP), BS-2ndMaj/Spec(NULL), BSB, BUS, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHY, PLCN, PLHS, PPGA, REP, ROBO, SCED, SOC, SPPE, SSM |
Not Available as BDE/UE to Programme | BSPY, ECPS, PSLM, PSMA, PSY |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
19755 | SEM | SEM1 | THU | 0930-1220 | LHS-TR+52 | Teaching Wk1-9,11-13 |
19755 | SEM | SEM1 | THU | 0930-1220 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
HP4273
SEM | LHS-TR+52
Teaching Wk1-9,11-13
HP4273
SEM | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...