This course introduces multisensory integration at a more advanced level. 1. Visual perception and visual neuroscience (Wk 1-7) 2. Auditory perception and auditory neuroscience (Wk 8-11) 3. Visual Auditory Integration (Wk 12-13)
Academic Units | 4 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | PSY(SSS) |
Prerequisites | HP1000 & HP1100 OR CS2008 (Applicable to PSMA) & HP1000 (Applicable to PSMA) |
Not Available to Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BUS, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHY, PLCN, PLHS, PPGA, REP, ROBO, SCED, SOC, SPPE, SSM |
Not Available as BDE/UE to Programme | BSPY, ECPS, PSLM, PSMA, PSY |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
19754 | SEM | SEM1 | MON | 1230-1520 | LHS-TR+47 | Teaching Wk1-9,11-13 |
19754 | SEM | SEM1 | MON | 1230-1520 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
HP4262
SEM | LHS-TR+47
Teaching Wk1-9,11-13
HP4262
SEM | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...