This course will focus on the practical use of concepts, methodologies, and tools needed in evaluating and designing personality and individual differences empirical research. We will cover a variety of topics in measurement, instrument choice and design, hypothesis development and testing, and data preparation and manipulation, including statistical issues, tools for conducting personality and individual differences studies, and study design and evaluation methods.
Academic Units | 4 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | PSY(SSS) |
Prerequisites | HP1000 & HP1100 & HP2500 OR CS2008 (Applicable to PSMA) & HP1000 (Applicable to PSMA) & HP2500 (Applicable to PSMA) |
Not Available to Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHY, PLCN, PLHS, PPGA, REP, ROBO, SCED, SOC, SPPE, SSM |
Not Available as BDE/UE to Programme | ECPS, PSLM, PSMA, PSY |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
19759 | SEM | SEM1 | TUE | 1330-1620 | ONLINE | Teaching Wk10 |
19759 | SEM | SEM1 | TUE | 1330-1620 | LHS-TR+49 | Teaching Wk1-9,11-13 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
HP4051
SEM | ONLINE
Teaching Wk10
HP4051
SEM | LHS-TR+49
Teaching Wk1-9,11-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...