This laboratory course is designed to help students effectively apply, interpret, and evaluate different multivariate statistical techniques. Conceptual understanding, including appropriate circumstances for use of each technique, the development of practical ?how-to? skills, and an understanding of the trade-offs made in technique choice will be emphasized. Students will gain hands-on experience through several project assignments throughout the semester. These assignments will require students to learn how to draw statistical and substantive conclusions from the results of their analyses. Students will prepare written summaries of results using APA or accepted writing guidelines that are common formats for journals in psychology. Topics covered in this course include factor analysis, MANOVA, logistic regression and discriminant analysis, multidimensional scaling, cluster analysis, etc.
Academic Units | 4 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | PSY(SSS) |
Prerequisites | HP1000 & HP1100 & HP2100 & HP3101 OR CS2008 (Applicable to PSMA) & HP1000 (Applicable to PSMA) & HP2100 (Applicable to PSMA) & HP3101 (Applicable to PSMA) |
Not Available to Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BUS, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, REP, SCED, SOC, SPPE, SSM |
Not Available as BDE/UE to Programme | BSPY, ECPS, PSLM, PSMA, PSY |
Index | Type | Group | Day | Time | Venue | Remark |
---|
0930
1030
1130
1230
1330
1430
1530
1630
1730
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...