Introduction to computational data analysis, numerical methods, and visualisation as applied to physical and chemical systems, analysis of experimental data, Monte Carlo numerical experiments, image processing, and geographic information systems (GIS).
Academic Units | 4 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | EESS(ASE) |
Prerequisites | MH1800 & MH1801 OR MH1100 & MH1101 OR CY1201 & CY1202 OR CY1601 & CY1602 OR MH1802 |
Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
Not Available to All Programme | Yr1 |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
79014 | LEC/STUDIO | LE | WED | 0930-1220 | LHN-LT | Teaching Wk1-9,11-13 |
79014 | LAB | LA | FRI | 1330-1620 | N1.1-B2-1B | Teaching Wk1-9,11-13 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
ES2001
LEC/STUDIO | LHN-LT
Teaching Wk1-9,11-13
ES2001
LAB | N1.1-B2-1B
Teaching Wk1-9,11-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...