This Intermediate level, studio-based course will introduce you to illustrative visual communication placing emphasis on personal investigation and discovery through experimentation with a variety of media and techniques. You will be encouraged to create a body of stylised and conceptual illustrations, whilst considering their practical application. This learning provides a holistic approach in informing your visual voice and underpins the creative strategies applied in further creative practice.
Academic Units | 3 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | ADM |
Not Available to Programme | ACBS, ACC, ACDA, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available to All Programme | Yr1 |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
63300 | TUT | G01 | MON | 1330-1620 | ART-01-02 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
DV2002
TUT | ART-01-02
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...