Image formation and segmentation. Image acquisition. Image representations and organisations. Digital image characterisation. Image enhancement and restoration. Image coding and data compression. Geometry for 3D vision. Pattern recognition using neural networks. Image analysis and understanding. Machine vision applications.
Academic Units | 3 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | CSC(CE) |
Mutually Exclusive | |
Not Available to Programme | EEE, EEEC, IEEC, IEM, REP(CE) |
Not Available to All Programme | (Admyr 2021-onwards), |
Not Available as PE to Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME) |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
10736 | LEC/STUDIO | SCL4 | TUE | 1430-1620 | ONLINE | Teaching Wk10 |
10736 | LEC/STUDIO | SCL4 | TUE | 1430-1620 | LT19A | Teaching Wk1-9,11-13 |
10736 | TUT | SCEL | TUE | 1630-1720 | ONLINE | Teaching Wk10 |
10736 | TUT | SCEL | TUE | 1630-1720 | LT19A | Teaching Wk2-9,11-13 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CZ4003
LEC/STUDIO | ONLINE
Teaching Wk10
CZ4003
TUT | ONLINE
Teaching Wk10
CZ4003
LEC/STUDIO | LT19A
Teaching Wk1-9,11-13
CZ4003
TUT | LT19A
Teaching Wk2-9,11-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...