Overview of Database Management Systems (DBMS); Entity-Relationship Data Model; Relational Data Model; Functional Dependencies (FD) and Normalization; Relational Algebra; Structured Query Language (SQL); Storage of Relational Data; Indexing Techniques; Query Processing and Optimization; Transaction Management and Concurrency Control
| Academic Units | 3 |
| Exam Schedule | Thu Apr 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) 17:00-19:00 |
| Grade Type | Letter Graded |
| Department Maintaining | CSC(CE) |
| Prerequisites | CZ1007 & CZ2001(Corequisite) OR CE1007 & CE2001(Corequisite) OR CE1007 & CZ2001(Corequisite) OR CE2001(Corequisite) & CZ1007 OR CE2101(Corequisite) OR CZ2101(Corequisite) |
| Mutually Exclusive | |
| Not Available to Programme | BCE, BCG |
| Not Available to All Programme | (Admyr 2021-onwards) |
| Not Available as PE to Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME) |
| Index | Type | Group | Day | Time | Venue | Remark |
|---|
0930
1030
1130
1230
1330
1430
1530
1630
1730
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...