Analysis and design of flexible and rigid pavements. Pavement management. Design of roadside facilities. Highway drainage. Environmental aspects.
Academic Units | 3 |
Exam Schedule | Wed Dec 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 09:00-11:00 |
Grade Type | Letter Graded |
Department Maintaining | CEE |
Prerequisites | |
Mutually Exclusive | |
Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
28860 | LEC/STUDIO | LE1 | FRI | 0930-1120 | ONLINE | Teaching Wk10 |
28860 | LEC/STUDIO | LE1 | FRI | 0930-1120 | LT16 | Teaching Wk1-9,11-13 |
28860 | TUT | T1 | FRI | 1130-1220 | LT16 | Teaching Wk1-9,11-13 |
28860 | TUT | T1 | FRI | 1130-1220 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CV4113
LEC/STUDIO | ONLINE
Teaching Wk10
CV4113
TUT | LT16
Teaching Wk1-9,11-13
CV4113
LEC/STUDIO | LT16
Teaching Wk1-9,11-13
CV4113
TUT | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...