The aim of this course is to introduce students to the concepts, techniques and technologies associated with information visualization and presentation. The course will firstly provide the foundation of information visualization and visual representations can help in the analysis and understanding of data and information. Thereafter, the course introduces design techniques to provide an understanding of how to design effective visualizations and presentations focusing on human visual perception and media components. This course would be of interest to students who would like to develop practical and conceptual skills on design principles and techniques for visualizing information. 1. Apply storytelling framework 2. Create presentations that effectively present the data story 3. Design a dashboard for achieving business outcomes
Academic Units | 3 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | CS |
Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CSC, CSEC, CVEC, DSAI, ECDS, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
06062 | LEC/STUDIO | LE | WED | 1430-1720 | SCI-SR2 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CS2403
LEC/STUDIO | SCI-SR2
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...