This course aims to equip you with working knowledge of how artificial intelligence (AI) can be applied to chemistry. As a start, you will learn the rigorous way to construct Python projects for AI. Next, you will learn how to apply AI to analyze chemical data, either for visualization, classification, quantitative determination, or for pursuing insights into chemical process. We will introduce multiple case studies and analyze how AI has impacted the various sub-disciplines of chemistry. The course will improve your communication skills by requiring you to deliver technical presentations to a broad audience. As a result of this course, you will develop the necessary skills to prepare yourself for a career that involves harnessing AI for research and industry applications.
| Academic Units | 3 |
| Exam Schedule | Not Applicable |
| Grade Type | Letter Graded |
| Department Maintaining | CHEM(CBE) |
| Prerequisites | By permission PS0001 & PS0002 OR BS1009 & PS0002 OR BS0004 & BS1009 OR BS0004 & PS0001 OR CB0494 & CH2107 |
| Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
| Not Available as BDE/UE to Programme | CHEM |
| Index | Type | Group | Day | Time | Venue | Remark |
|---|
0930
1030
1130
1230
1330
1430
1530
1630
1730
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...