The lectures provide an introduction to modern analytical methods that are used to quantify species and instrumental methods used to monitor the progress of reactions. The course comprises a mixture of numerical problem solving and descriptive chemical analysis.
Academic Units | 3 |
Exam Schedule | Fri Nov 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 09:00-11:00 |
Grade Type | Letter Graded |
Department Maintaining | CHEM(CBE) |
Prerequisites | CM1021 & CM1041 OR CM9001 OR CM5000 OR CM1001 OR CY1101 OR BS1012 & BS1022 |
Mutually Exclusive |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
59015 | LEC/STUDIO | LE | WED | 1230-1320 | ONLINE | Teaching Wk10 |
59015 | LEC/STUDIO | LE | WED | 1230-1320 | LT24 | Teaching Wk1-9,11-13 |
59015 | LEC/STUDIO | LE | TUE | 1330-1520 | LT24 | Teaching Wk1-9,11-13 |
59015 | LEC/STUDIO | LE | TUE | 1330-1520 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CM2011
LEC/STUDIO | LT24
Teaching Wk1-9,11-13
CM2011
LEC/STUDIO | ONLINE
Teaching Wk10
CM2011
LEC/STUDIO | ONLINE
Teaching Wk10
CM2011
LEC/STUDIO | LT24
Teaching Wk1-9,11-13
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...