Quality and safety are essential conditions to each industry, company or establishment dealing with agricultural and food products. Different systems have been developed to assure the quality and safety of the food produced. These foods are not made from start to finish in one company, but they are made in food production chain, which involves systems have therefore developed to take into account the complete food production chain. Major theoretical topics of the course include: Relation between food properties and quality attributes Principles of operations management, methods, techniques in quality control and inspection Traceability of food products in the food production chain Introduction to major quality assurance standards (HACCP, ISO9011, ISO22000)
Academic Units | 2 |
Exam Schedule | Mon Apr 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 13:00-15:00 |
Grade Type | Letter Graded |
Department Maintaining | CBE |
Not Available to Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BUS, CBE, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SCED, SOC, SPPE, SSM |
Not Available to All Programme | Yr1, Yr2 |
Not Available as BDE/UE to Programme | REP(CBE) |
Index | Type | Group | Day | Time | Venue | Remark |
---|
0930
1030
1130
1230
1330
1430
1530
1630
1730
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...