The objective of this course is to introduce CBE students to the hydrocarbon/refining/petrochemical industry. By the end of the course, students should understand and be able to describe the standard processes. They should be able to apply concepts and perform simple calculations. They will be made aware of renewable technologies and have knowledge of environmental issues. They will be able to appreciate the current challenges the industry faces.
Academic Units | 3 |
Exam Schedule | Tue Dec 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 13:00-15:00 |
Grade Type | Letter Graded |
Department Maintaining | CBE |
Not Available to Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC 1, BEEC 2, BIE 1, BIE 2, BMS, BS, BSB, BSPY, BUS, CBE 1, CBE 2, CBEC 1, CBEC 2, CE, CEE, CEE 1, CEEC, CHEM 1, CHEM 2, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), ROBO, SCED, SOC, SPPE, SSM |
Not Available to All Programme | Yr1, Yr2 |
Not Available as BDE/UE to Programme | REP(CBE) |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
55153 | LEC/STUDIO | LE | THU | 1330-1620 | CBE-SR1 | Teaching Wk1-9,11-13 |
55153 | LEC/STUDIO | LE | THU | 1330-1620 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CH4223
LEC/STUDIO | CBE-SR1
Teaching Wk1-9,11-13
CH4223
LEC/STUDIO | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...