Optimisation has always been one of the main considerations in all industries. With the proliferation of data science and hence Artificial Intelligence (AI) in recent years, Optimisation using AI has become more popular and efficient. This course aims to provide you with the capability to perform optimisation using AI in your work/research or in your area of interest. You will first learn about the overview of optimisation using AI. You will then be equipped with the knowledge and skill to deploy machine learning tools for optimisation through hands on lessons via Python language over the Jupyter Notebook platform.
| Academic Units | 3 |
| Exam Schedule | Not Applicable |
| Grade Type | Letter Graded |
| Department Maintaining | CBE |
| Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BMS, BS, BSB, BSPY, BUS, CE, CEE, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
| Not Available to All Programme | Yr1, Yr2 |
| Index | Type | Group | Day | Time | Venue | Remark |
|---|---|---|---|---|---|---|
| 55120 | LEC/STUDIO | LE | WED | 0930-1220 | CBE-SR2 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
CB4246
LEC/STUDIO | CBE-SR2
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...