High throughput sequencing has made it possible to quantify the genomes and transcriptomes of any species. Transcriptome sequencing can produce evidence about molecular responses to environmental stimuli, whereas genome sequencing is used to study the evolution and adaptation in the particular species. In this course you will develop skills to process and analyze both genome and transcriptome sequencing data from most common sequencing platforms and to carry out data analysis in species with or without a reference genome. Practical analysis is done using free and open-source software tools with an emphasis on the command-line Linux computing environment.
Academic Units | 3 |
Exam Schedule | Thu Dec 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 09:00-12:00 |
Grade Type | Letter Graded |
Department Maintaining | BS |
Prerequisites | |
Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
Not Available to All Programme | Yr1 |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
08709 | LEC/STUDIO | LE1 | WED | 1330-1520 | ONLINE | Teaching Wk10 |
08709 | LEC/STUDIO | LE1 | WED | 1330-1520 | SBS-CR2 | Teaching Wk1-9,11-13 |
08709 | TUT | T1 | WED | 1530-1620 | SBS-TR+6 | Teaching Wk2,4,6,8,11 |
08709 | TUT | T1 | WED | 1530-1620 | ONLINE | Teaching Wk10 |
08709 | LAB | P1 | MON | 0930-1220 | SBS-B1N-18 | Teaching Wk2,4,6,8,11 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
BS4017
LAB | SBS-B1N-18
Teaching Wk2,4,6,8,11
BS4017
LEC/STUDIO | ONLINE
Teaching Wk10
BS4017
TUT | SBS-TR+6
Teaching Wk2,4,6,8,11
BS4017
LEC/STUDIO | SBS-CR2
Teaching Wk1-9,11-13
BS4017
TUT | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...