This course aims to introduce current cell biology concepts and techniques such as cell imaging, image analysis, and biophysics. The course requires you to analyse cell biology research using critical thinking. This course will actively enhance your communication, presentation, and teamwork skills.
Academic Units | 3 |
Exam Schedule | Not Applicable |
Grade Type | Letter Graded |
Department Maintaining | BS |
Prerequisites | |
Not Available to Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
08702 | LEC/STUDIO | LE1 | WED | 0830-0920 | SBS-TR+6 | Teaching Wk1-9,11-13 |
08702 | LEC/STUDIO | LE1 | WED | 0830-0920 | ONLINE | Teaching Wk10 |
08702 | TUT | T1 | WED | 0930-1120 | SBS-TR+6 | Teaching Wk1-9,11-13 |
08702 | TUT | T1 | WED | 0930-1120 | ONLINE | Teaching Wk10 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
BS4002
LEC/STUDIO | SBS-TR+6
Teaching Wk1-9,11-13
BS4002
TUT | SBS-TR+6
Teaching Wk1-9,11-13
BS4002
LEC/STUDIO | ONLINE
Teaching Wk10
BS4002
TUT | ONLINE
Teaching Wk10
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...