This course is for those pursuing the second Major in Structural Biology and aims to develop your fundamental understanding and fluency in practical applications of Nuclear Magnetic Resonance methods to determine 3D structures of biomolecules. It includes a study of the dynamics and intermolecular interactions both in solutions and in biological solids such as amyloids or filaments. The course aims to provide an overview of the power of NMR in applications ranging from the atomic resolution structures of proteins and ligand interactions to detailed 3D visualizations of live organisms. Since contemporary research in Structural Biology is rarely limited to the use of a single experimental method, understanding the fundamentals of NMR as one of the most important tools and integration with other methods like TEM and X-Ray are essential for those who are going to specialize in any field of Structural Biology.
| Academic Units | 3 |
| Exam Schedule | Wed Apr 29 2026 00:00:00 GMT+0000 (Coordinated Universal Time) 13:00-16:00 |
| Grade Type | Letter Graded |
| Department Maintaining | BS |
| Not Available to Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
| Not Available as PE to Programme | BS-2ndMaj/Spec(BSSB) |
| Index | Type | Group | Day | Time | Venue | Remark |
|---|---|---|---|---|---|---|
| 08675 | LEC/STUDIO | LE1 | TUE | 1430-1620 | LHS-TR+25 | |
| 08675 | TUT | T1 | TUE | 1630-1720 | LHS-TR+25 | |
| 08675 | LAB | P1 | MON | 1430-1720 | SBS-NMR 9S | Teaching Wk4,8,12 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
BS3025
LAB | SBS-NMR 9S
Teaching Wk4,8,12
BS3025
LEC/STUDIO | LHS-TR+25
BS3025
TUT | LHS-TR+25
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...