This course aims to provide an overview of the importance of biostatistics in the scientific design of experiments and in the data collection processing, analysis and interpretation of the life sciences. Students will learn the basic theory, computational skills, and applications of statistics in biology.
Academic Units | 3 |
Exam Schedule | Fri Nov 28 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 09:00-11:30 |
Grade Type | Letter Graded |
Department Maintaining | BS |
Not Available to Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BSB, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHY, PLCN, PPGA, PSLM, PSMA, PSY, REP, ROBO, SCED, SOC, SPPE, SSM |
Not Available as BDE/UE to Programme | ESPP |
Index | Type | Group | Day | Time | Venue | Remark |
---|---|---|---|---|---|---|
- | LEC/STUDIO | LE1 | WED | 1830-2020 | ONLINE | Teaching Wk10 |
LEC/STUDIO | LE1 | WED | 1830-2020 | LT22 | Teaching Wk1-9,11-13 |
0930
1030
1130
1230
1330
1430
1530
1630
1730
BS1008
08534
LAB | SBS-B1N-18
Teaching Wk3,5,7,9
BS1008
LEC/STUDIO | ONLINE
Teaching Wk10
BS1008
LEC/STUDIO | LT22
Teaching Wk1-9,11-13
BS1008
08530
LAB | SBS-B1N-18
Teaching Wk2,4,6,8
BS1008
08531
LAB | SBS-B1N-18
Teaching Wk2,4,6,8
BS1008
08532
LAB | SBS-B1N-18
Teaching Wk3,5,7,9
BS1008
08533
LAB | SBS-B1N-18
Teaching Wk3,5,7,9
We would encourage you to review with the following template.
AY Taken: ...
Assessment (Optional): ...
Topics (Optional): ...
Lecturer (Optional): ...
TA (Optional): ...
Review: ...
Final Grade (Optional): ...